These are generic parts suitable for all vehicles. Always check the specifications and if in doubt contact us.
Suspension is one of the most overlooked performance and safety features in most recreational vehicles. The difference between a new factory set up and the same setup at 70,000km can be dramatic. At Partsco we supply suspension components to simply bring your car to anywhere from factory new performance right up to track level performance.
Remove Filter Showing Holden Commodore Parts Only!
| Item | Vehicle | Specifications | Price | |
|---|---|---|---|---|
| G10BP | Holden Commodore VN | VN-VR V8 EXTRACTOR - PAINTED | US$446.01 | |
| G16 TAIL | Holden Commodore VZ | TAIL ONLY (Y PIPE) | US$201.53 | |
| G16 TAIL | Holden Commodore VY | TAIL ONLY (Y PIPE) | US$201.53 | |
| G16 TAIL | Holden Commodore VX | TAIL ONLY (Y PIPE) | US$201.53 | |
| G16 TAIL | Holden Commodore VT | TAIL ONLY (Y PIPE) | US$201.53 | |
| G13B | Holden Commodore VT | VT V8 COMMODORE EXTRACTOR - CHROMED | US$502.18 | |
| G10BTAIL | Holden Commodore VS | TAIL ONLY | US$175.10 | |
| G10BTAIL | Holden Commodore VR | TAIL ONLY | US$175.10 | |
| G13 P | Holden Commodore VT | VT V8 COMMODORE EXTRACTOR - PAINTED | US$488.96 | |
| G13 | Holden Commodore VT | VT V8 COMMODORE EXTRACTOR - CHROMED | US$551.73 | |
| G10 | Holden Commodore VN | VN-VR V8 EXTRACTOR - CHROMED | US$551.73 | |
| G10 | Holden Commodore VS | VN-VR V8 EXTRACTOR - CHROMED | US$551.73 |
Note: There are a lot of results for your selection, you can narrow the search for items matching your vehicle using the vehicle selector!
Partsco.com Ltd does not include any US taxes in item prices.