OTR intakes offer major performance gains over standard intakes by increasing the filter surface area and reducing the air travel path to the engine.
| Item | Vehicle | Specifications | Price | |
|---|---|---|---|---|
| X Air VE OTR | Holden Commodore Ute | VE Fibreglass Over the Radiator Intake | US$675.08 | |
| X Air VE OTR | Holden Commodore VE | VE Fibreglass Over the Radiator Intake | US$675.08 | |
| X-Air OTR | HSV Maloo Ute | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 | |
| X-Air OTR | HSV Clubsport | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 | |
| X-Air OTR | Pontiac GTO | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 | |
| X-Air OTR | Holden Commodore VZ | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 | |
| X-Air OTR | Holden Commodore VY | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 | |
| X-Air OTR | Holden Commodore VX | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 | |
| X-Air OTR | Holden Commodore VT | VT-VZ Fibreglass Over the Radiator Intake | US$638.79 |
Partsco.com Ltd does not include any US taxes in item prices.