Suspension is one of the most overlooked performance and safety features in most recreational vehicles. The difference between a new factory set up and the same setup at 70,000km can be dramatic. At Partsco we supply suspension components to simply bring your car to anywhere from factory new performance right up to track level performance.
For the ultimate in road handling and performance for road or track look no further than custom made coil over suspension.
Direct replacement springs to give better handling or change in height (prices are per spring)
| Item | Vehicle | Specifications | Price | |
|---|---|---|---|---|
| KHFL-48HD+ | Holden Commodore VZ | LOW COMMODORE VT VX VY VZ V8 SEDAN SPORTS | US$79.85 | |
| KHFL-48HD+ | Holden Commodore VY | LOW COMMODORE VT VX VY VZ V8 SEDAN SPORTS | US$79.85 | |
| KHFL-48HD+ | Holden Commodore VX | LOW COMMODORE VT VX VY VZ V8 SEDAN SPORTS | US$79.85 | |
| KHFL-48HD+ | Holden Commodore VT | LOW COMMODORE VT VX VY VZ V8 SEDAN SPORTS | US$79.85 | |
| Custom Coil Over | Holden | King/Koni Custom Combination (price is per corner) | US$626.08 | |
| Custom Coil Over | Honda | King/Koni Custom Combination (price is per corner) | US$626.08 | |
| Custom Coil Over | Mazda | King/Koni Custom Combination (price is per corner) | US$626.08 | |
| Custom Coil Over | Subaru | King/Koni Custom Combination (price is per corner) | US$626.08 | |
| Custom Coil Over | BMW | King/Koni Custom Combination (price is per corner) | US$626.08 | |
| Custom Coil Over | Mitsubishi | King/Koni Custom Combination (price is per corner) | US$626.08 | |
| Custom Coil Over | Nissan | King/Koni Custom Combination (price is per corner) | US$626.08 |
Note: There are a lot of results for your selection, you can narrow the search for items matching your vehicle using the vehicle selector!
Partsco.com Ltd does not include any US taxes in item prices.